RANK | STATE | NUMBER OF DRUG ARRESTS IN 2017 |
---|---|---|
1 | KATSINA | 732 |
2 | JIGAWA | 646 |
3 | KANO | 635 |
4 | BORNO | 626 |
5 | BAUCHI | 479 |
6 | LAGOS | 452 |
7 | PLATEAU | 418 |
8 | ABIA | 324 |
9 | BAYELSA | 324 |
10 | DELTA | 296 |
11 | RIVERS | 282 |
12 | NIGER | 279 |
13 | ONDO | 273 |
14 | EDO | 253 |
15 | CROSS RIVER | 250 |
16 | AKWA IBOM | 235 |
17 | SOKOTO | 225 |
18 | KADUNA | 222 |
19 | YOBE | 217 |
20 | KEBBI | 211 |
21 | ZAMFARA | 200 |
22 | KOGI | 199 |
23 | OYO | 192 |
24 | ADAMAWA | 190 |
25 | ANAMBRA | 189 |
26 | BENUE | 175 |
27 | OGUN | 159 |
28 | EBONYI | 147 |
29 | ENUGU | 144 |
30 | TARABA | 135 |
31 | KWARA | 122 |
32 | FCT | 118 |
33 | OSUN | 96 |
34 | GOMBE | 94 |
35 | EKITI | 84 |
36 | IMO | 75 |
37 | NASARAWA | 58 |
Subscribe
0 Comments