In 1960, Nigeria gained independence and the national population was slated at 45.2 million. By 2006, when the last national census was conducted, the numbers had skyrocketed to 140 million. Today, the national population towers above 190 million people.
Nigeria, the acclaimed Giant of Africa is no doubt the most populous African country and every second, it gets even larger. A reported population growth rate of over 2.47% per annum and 13.7% within the last five years predicts that the National population will surge well over 200 million before the end of the year 2018. That’s overwhelming!
Even more overwhelming is the massive internal growth rate within the states. On the scoreboard of most populated states, the population of the Federal Capital Abuja, topples that of four states combined. Abuja recorded an outrageous growth rate of 45% within the last six years.
One cannot help but wonder what these massive numbers can be attributed to and the reprisal effect on the economy of the nation. If Nigeria fails to effectively harness the power of its abundantly available human resources, another looming recession might just be inevitable.
Below, is a quick glance of the population growth rate in each state of the nation.
Rank | State | Percentage Growth Rate |
1 | FCT ABUJA | 45.06332 |
2 | YOBE | 15.02739 |
3 | BORNO | 14.5682 |
4 | BAUCHI | 14.5682 |
5 | OYO | 14.5682 |
6 | RIVERS | 14.56819 |
7 | AKWA IBOM | 14.56818 |
8 | NIGER | 14.56817 |
9 | KANO | 14.11083 |
10 | OGUN | 14.11082 |
11 | OSUN | 13.65531 |
12 | IMO | 13.65531 |
13 | DELTA | 13.6553 |
14 | GOMBE | 13.6553 |
15 | LAGOS | 13.6553 |
16 | ZAMFARA | 13.65529 |
17 | KEBBI | 13.20161 |
18 | EKITI | 13.20159 |
19 | ENUGU | 12.7497 |
20 | SOKOTO | 12.74969 |
21 | KWARA | 12.74969 |
22 | BENUE | 12.74969 |
23 | KADUNA | 12.74969 |
24 | KATSINA | 12.74968 |
25 | ONDO | 12.74968 |
26 | KOGI | 12.74968 |
27 | NASSARAWA | 12.74966 |
28 | CROSS RIVER | 12.29961 |
29 | ADAMAWA | 12.29959 |
30 | JIGAWA | 12.29958 |
31 | BAYELSA | 12.29958 |
32 | TARABA | 12.29957 |
33 | ANAMBRA | 11.85128 |
34 | EBONYI | 11.85128 |
35 | PLATEAU | 11.40479 |
36 | ABIA | 11.40479 |
37 | EDO | 11.40477 |
Source: National Bureau of Statistics