S/N | Country | Life Expectancy |
---|---|---|
1 | Algeria | 75.04 years |
2 | Tunisia | 74.98 years |
3 | Morocco | 74.29 years |
4 | Cape Verde | 73.36 years |
5 | Seychelles | 73.23 years |
6 | Libya | 71.83 years |
7 | Egypt | 71.32 years |
8 | Senegal | 66.80 years |
9 | Tanzania | 65.49 years |
10 | Madagascar | 65.48 years |
11 | Namibia | 64.92 years |
12 | Gabon | 64.89 years |
13 | Ethiopia | 64.58 years |
14 | Rwanda | 64.52 years |
15 | Botswana | 64.49 years |
16 | Eritrea | 64.10 years |
17 | Malawi | 63.80 years |
18 | Sudan | 63.71 years |
19 | Mauritania | 63.20 years |
20 | Congo | 62.87 years |
21 | Papua New Guinea | 62.78 years |
22 | Djibouti | 62.29 years |
23 | Kenya | 62.13 years |
24 | Niger | 61.97 years |
25 | Ghana | 61.49 years |
26 | Liberia | 61.16 years |
27 | Zambia | 60.79 years |
28 | Gambia | 60.47 years |
29 | Togo | 60.12 years |
30 | Benin | 59.72 years |
31 | Guinea | 59.19 years |
32 | Uganda | 59.18 years |
33 | Zimbabwe | 59.16 years |
34 | D.R. Congo | 59.02 years |
35 | Burkina Faso | 58.93 years |
36 | Mali | 58.46 years |
37 | Equatorial Guinea | 57.96 years |
38 | South Africa | 57.44 years |
39 | Burundi | 57.11 years |
40 | South Sudan | 56.11 years |
41 | Cameroon | 55.93 years |
42 | Somalia | 55.69 years |
43 | Guinea-Bissau | 55.47 years |
44 | Mozambique | 55.37 years |
45 | Nigeria | 53.05 years |
46 | Angola | 52.67 years |
47 | Côte d’Ivoire | 51.92 years |
48 | Chad | 51.87 years |
49 | Central African Republic | 51.42 years |
50 | Sierra Leone | 51.31 years |
51 | Lesotho | 49.96 years |
52 | Swaziland | 48.87 years |
Subscribe
0 Comments